Hello everyone,
This is the 13th month of my case study.
What Have I Been Up to?
I didn’t have a specific goal in January since I was on holiday. Now, I’m recharged and back in business.
I to published 20,602 words in January. That gets me up to 283, 456 words and 135 articles. I don’t exactly know how many backlinks I have but it should be between 15-20.
Google Update
As you may have already heard, Google had a SERP policy change recently. If you have a featured snippet and also rank number one, instead of showing your websites twice, Google will only show your website once. It makes sense for Google since it will declutter the SERP’s.
As for my website, I had a lot of number 0 and number 1’s. So, after the update, I saw a 10%-15% decrease in traffic. This was a clear example of how we are at Google’s mercy.
Did it demotivate me? Yes, of course. However, I’m sure I will get the traffic and my earnings back soon. The way to get less affected by those updates is to work hard. Because these kinds of changes can always happen and I should be prepared. So, I’m switching up the gear.
Let’s get to the traffic and clicks.
Content
I am just sick of writing articles and I am now making enough money to hire writers. I bought some articles from 4 different writers. The prices range between 70-80 Dollars for a 3,000 Dollars article. I’ll report how that will go the next month.
Traffic
Month | Organic | Referral | Direct | Social | Total |
---|---|---|---|---|---|
Month 1 | 5 | 0 | 19 | 0 | 25 |
Month 2 | 6 | 0 | 10 | 0 | 16 |
Month 3 | 59 | 0 | 10 | 0 | 69 |
Month 4 | 235 | 0 | 57 | 0 | 297 |
Month 5 | 509 | 0 | 14 | 0 | 523 |
Month 6 | 768 | 0 | 43 | 0 | 811 |
Month 7 | 1,813 | 0 | 75 | 0 | 1,892 |
Month 8 | 2,902 | 0 | 122 | 0 | 3,024 |
Month 9 | 3,399 | 0 | 139 | 0 | 3,538 |
Month 10 | 4,462 | 0 | 124 | 0 | 4,586 |
Month 11 | 6,870 | 0 | 208 | 0 | 7,078 |
Month 12 | 9,705 | 0 | 355 | 0 | 10,060 |
Motn 13 | 12,753 | 0 | 608 | 0 | 13,557 |
Clicks
Month | Clicks | Ordered Items | Shipped Items | Returned Items | Conversion Rate | Total Earnings (Includes Bonuses) |
---|---|---|---|---|---|---|
Month 6 | 729 | 23 | 22 | 0 | % 3.16 | $ 32.78 |
Month 7 | 3,199 | 78 | 69 | 2 | % 2.44 | $ 97.17 |
Month 8 | 4,894 | 57 | 60 | 10 | % 1.16 | $ 113.15 |
Month 9 | 5,485 | 104 | 99 | 2 | % 1.90 | $ 238.02 |
Month 10 | 3,830 | 150 | 137 | 2 | % 3.92 | $ 366.74 |
Month 11 | 4,403 | 509 | 576 | 16 | % 11.56 | $1,099.36 |
Month 12 | 6,462 | 975 | 964 | 35 | % 15.09 | $2,521.83 |
Month 13 | 7,444 | 910 | 888 | 38 | %12.22 | $2,471.56 |
I also made $154.05 with Canada and £81.10 with the Amazon UK affiliate program in January. I expect the earnings to decrease next month due to the update. However, to be honest, it is still great money. So, I shouldn’t be bitching.
Goals
My aim is to make $5,000 monthly until the end of 2020 from the website. There is only one thing I need to do to reach that goal, to hustle.
So, I aim to publish 50,000 words in February and create one backlink.
Gotta get that traffic and earnings back first.
Thanks for reading, guys!
See you next month!